Sharing our most recent installations is an opportunity to demonstrate the success of our new operation and our commitment to Changing Everything.
We thank our team, our partners and our customers who have enabled us to prove our capability as we build momentum.
Please visit regularly to see our installations that are being constructed around the world.
Roll over any information area below to expand installation details or site photos. Thank you.
Woodman Point, Australia
|
| Client name | : | Woodman Point Wastewater Treatment Plant |
|---|---|---|
| Engineering Firm | : | W2W Alliance (Black & Veatch, SKM) |
| Installation | : | 6 x Purspring® 10,000 |
| Design airflow | : | 125,200 m3/hr (73,690 ft3/min) |
| Design requirement | : | ≥ 99.5% H2S removal
or ≤ 0.5 ppmv H2S ≥ 95% Odor Units (OU) or ≤ 5,000 OU |
| Design loading | : | H2S: 150 ppmv average 300 ppmv peak |
Bonita Springs, FL
|
|
|
| Client name | : | Bonita Springs Utilities |
|---|---|---|
| Engineering Firm | : | CH2M Hill |
| Testing date | : | July 9, 2008 |
| Installation | : | 3 x Purspring® 10,000 |
| Design airflow | : | 17,000 ft3/min |
| Design loading | : | H2S: 150 ppmv average 300 ppmv peak |
Woodbridge, NJ
|
|
| Project | : | Woodbridge Avenue Pump Station |
|---|---|---|
| Client name | : | Township of Woodbridge |
| Engineering Firm | : | Alaimo Engineering |
| Construction Firm | : | Pact II, LLC Construction |
| Testing date | : | February 2009 |
| Installation | : | 1 x ZeroChem® 3600-4 |
| Design airflow | : | 4,600 ft3/min |
| Design loading | : |
H2S: 75 ppmv average,
225 ppmv peak 5,000 D/T average, 50,000 D/T peak |
| Design requirement | : |
≥ 99.5% H2S removal,
or ≤ 0.5 ppmv H2S |
Southerly, Columbus, Ohio
|
|
|
| Client name | : | Southerly Waste Water Treatment Plant |
|---|---|---|
| Operations | : | Water treatment and reclamation |
| Facilities | : | Headworks |
| Engineering Firm | : | Malcolm Pirnie, Inc. |
| Construction Firm | : | Kokosing Construction Co. |
| Testing dates | : | October 7, 2008 - November 1, 2008 |
| Installation | : | 10 x Purspring® 10,000 |
| Design airflow | : | 100,000 ft3/min |
| Design loading | : |
3.5 ppmv average concentration,
33 ppmv max concentration of Hydrogen Sulfide (H2S) |
Copyright©2009 Blue Sense Holding, B.V. All Rights Reserved.





